Beschreibung
HOSI-Artnr.: | Material Niethülse | Material Nietnagel | Kopfform | Nietdurchmesser Ø ± 0,1 | Nietlänge mm ± 0,3 | Klemmbereich mm | Bohrloch | Mindestscherfestigkeit N | Mindestzugfestigkeit N |
---|---|---|---|---|---|---|---|---|---|
2406 AS | Aluminium | Stahl vz. | Senkkopf 120° | 2,4 | 6,0 | 2,0 - 4,0 | 2,5 | 350 | 550 |
2408 AS | Aluminium | Stahl vz. | Senkkopf 120° | 2,4 | 8,0 | 4,0 - 6,0 | 2,5 | 350 | 550 |
2410 AS | Aluminium | Stahl vz. | Senkkopf 120° | 2,4 | 10,0 | 6,0 - 8,0 | 2,5 | 350 | 550 |
3006 AS | Aluminium | Stahl vz. | Senkkopf 120° | 3,0 | 6,0 | 1,5 - 3,5 | 3,1 | 550 | 850 |
3008 AS | Aluminium | Stahl vz. | Senkkopf 120° | 3,0 | 8,0 | 3,5 - 5,5 | 3,1 | 550 | 850 |
3010 AS | Aluminium | Stahl vz. | Senkkopf 120° | 3,0 | 10,0 | 5,0 - 7,0 | 3,1 | 550 | 850 |
3012 AS | Aluminium | Stahl vz. | Senkkopf 120° | 3,0 | 12,0 | 7,0 - 9,0 | 3,1 | 550 | 850 |
3014 AS | Aluminium | Stahl vz. | Senkkopf 120° | 3,0 | 14,0 | 9,0 - 12,0 | 3,1 | 550 | 850 |
3016 AS | Aluminium | Stahl vz. | Senkkopf 120° | 3,0 | 16,0 | 11,0 - 13,0 | 3,1 | 550 | 850 |
3206 AS | Aluminium | Stahl vz. | Senkkopf 120° | 3,2 | 6,0 | 1,5 - ,5 | 3,3 | 750 | 1.100 |
3208 AS | Aluminium | Stahl vz. | Senkkopf 120° | 3,2 | 8,0 | 2,0 - 5,0 | 3,3 | 750 | 1.100 |
3210 AS | Aluminium | Stahl vz. | Senkkopf 120° | 3,2 | 10,0 | 5,0 - 7,0 | 3,3 | 750 | 1.100 |
3212 AS | Aluminium | Stahl vz. | Senkkopf 120° | 3,2 | 12,0 | 7,0 - 9,0 | 3,3 | 750 | 1.100 |
3214 AS | Aluminium | Stahl vz. | Senkkopf 120° | 3,2 | 14,0 | 8,0 - 11,0 | 3,3 | 750 | 1.100 |
3216 AS | Aluminium | Stahl vz. | Senkkopf 120° | 3,2 | 16,0 | 9,0 - 13,0 | 3,3 | 750 | 1.100 |
3218 AS | Aluminium | Stahl vz. | Senkkopf 120° | 3,2 | 18,0 | 12,0 - 15,0 | 3,3 | 750 | 1.100 |
4006 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,0 | 6,0 | 1,5 - 3,0 | 4,1 | 1.250 | 1.800 |
4007 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,0 | 7,0 | 2,5 - 4,0 | 4,1 | 1.250 | 1.800 |
4008 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,0 | 8,0 | 3,0 - 5,0 | 4,1 | 1.250 | 1.800 |
4010 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,0 | 10,0 | 5,0 - 7,0 | 4,1 | 1.250 | 1.800 |
4012 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,0 | 12,0 | 6,5 - 9,0 | 4,1 | 1.250 | 1.800 |
4014 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,0 | 14,0 | 8,5 - 11,0 | 4,1 | 1.250 | 1.800 |
4016 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,0 | 16,0 | 10,5 - 13,0 | 4,1 | 1.250 | 1.800 |
4018 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,0 | 18,0 | 12,5 - 15,0 | 4,1 | 1.250 | 1.800 |
4020 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,0 | 20,0 | 15,5 - 17,0 | 4,1 | 1.250 | 1.800 |
4806 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,8 | 6,0 | 2,0 - 4,0 | 4,9 | 1.850 | 2.600 |
4808 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,8 | 8,0 | 3,0 - 4,5 | 4,9 | 1.850 | 2.600 |
4810 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,8 | 10,0 | 4,0 - 6,0 | 4,9 | 1.850 | 2.600 |
4812 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,8 | 12,0 | 6,0 - 8,0 | 4,9 | 1.850 | 2.600 |
4814 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,8 | 14,0 | 7,5 - 10,0 | 4,9 | 1.850 | 2.600 |
4816 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,8 | 13,0 | 9,5 - 12,0 | 4,9 | 1.850 | 2.600 |
4818 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,8 | 18,0 | 11,5 - 14,0 | 4,9 | 1.850 | 2.600 |
4820 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,8 | 20,0 | 13,5 - 16,0 | 4,9 | 1.850 | 2.600 |
4821 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,8 | 21,0 | 14,0 - 17,0 | 4,9 | 1.850 | 2.600 |
4824 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,8 | 24,0 | 17,0 - 20,0 | 4,9 | 1.850 | 2.600 |
4827 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,8 | 27,0 | 19,5 - 23,0 | 4,9 | 1.850 | 2.600 |
4830 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,8 | 30,0 | 23,0 - 26,0 | 4,9 | 1.850 | 2.600 |
4835 AS | Aluminium | Stahl vz. | Senkkopf 120° | 4,8 | 35,0 | 25,0 - 30,0 | 4,9 | 1.850 | 2.600 |
5006 AS | Aluminium | Stahl vz. | Senkkopf 120° | 5,0 | 6,0 | 2,0 - 3,0 | 5,1 | 2.150 | 3.100 |
5008 AS | Aluminium | Stahl vz. | Senkkopf 120° | 5,0 | 8,0 | 3,0 - 4,5 | 5,1 | 2.150 | 3.100 |
5010 AS | Aluminium | Stahl vz. | Senkkopf 120° | 5,0 | 10,0 | 4,5 - 6,0 | 5,1 | 2.150 | 3.100 |
5012 AS | Aluminium | Stahl vz. | Senkkopf 120° | 5,0 | 12,0 | 6,0 - 8,0 | 5,1 | 2.150 | 3.100 |
5014 AS | Aluminium | Stahl vz. | Senkkopf 120° | 5,0 | 14,0 | 8,0 - 10,0 | 5,1 | 2.150 | 3.100 |
5016 AS | Aluminium | Stahl vz. | Senkkopf 120° | 5,0 | 16,0 | 10,0 - 12,0 | 5,1 | 2.150 | 3.100 |
5018 AS | Aluminium | Stahl vz. | Senkkopf 120° | 5,0 | 18,0 | 12,0 - 14,0 | 5,1 | 2.150 | 3.100 |
5020 AS | Aluminium | Stahl vz. | Senkkopf 120° | 5,0 | 20,0 | 14,0 - 16,0 | 5,1 | 2.150 | 3.100 |
5025 AS | Aluminium | Stahl vz. | Senkkopf 120° | 5,0 | 25,0 | 16,0 - 21,0 | 5,1 | 2.150 | 3.100 |
5030 AS | Aluminium | Stahl vz. | Senkkopf 120° | 5,0 | 30,0 | 21,0 - 25,0 | 5,1 | 2.150 | 3.100 |
Alle Angaben ohne Gewähr. Angaben zu Klemmbereichen und Festigkeiten sind Richtwerte und können je nach Einsatzfall geringfügig abweichen.
Unsere Empfehlung:
Noch Fragen? Wir beraten Sie gerne.
Füllen Sie einfach das Kontaktformular aus und wir setzen uns umgehend mit Ihnen in Verbindung.