Beschreibung
HOSI-Artnr.: | Material Niethülse | Material Nietnagel | Kopfform | Nietdurchmesser Ø ± 0,1 | Nietlänge mm ± 0,3 | Klemmbereich mm | Bohrloch | Mindestscherfestigkeit N | Mindestzugfestigkeit N |
---|---|---|---|---|---|---|---|---|---|
2404 AF | Aluminium | Stahl vz. | Flachrundkopf | 2,4 | 4,0 | 0,5 - 2,0 | 2,5 | 350 | 550 |
2406 AF | Aluminium | Stahl vz. | Flachrundkopf | 2,4 | 6,0 | 2,0 - 4,0 | 2,5 | 350 | 550 |
2408 AF | Aluminium | Stahl vz. | Flachrundkopf | 2,4 | 8,0 | 4,0 - 6,0 | 2,5 | 350 | 550 |
2410 AF | Aluminium | Stahl vz. | Flachrundkopf | 2,4 | 10,0 | 6,0 - 8,0 | 2,5 | 350 | 550 |
2412 AF | Aluminium | Stahl vz. | Flachrundkopf | 2,4 | 12,0 | 8,0 - 10,0 | 2,5 | 350 | 550 |
3004 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,0 | 4,0 | 0,5 - 1,5 | 3,1 | 550 | 850 |
3006 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,0 | 6,0 | 1,0 - 3,5 | 3,1 | 550 | 850 |
3008 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,0 | 8,0 | 3,0 - 5,0 | 3,1 | 550 | 850 |
3010 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,0 | 10,0 | 5,0 - 7,0 | 3,1 | 550 | 850 |
3012 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,0 | 12,0 | 7,0 - 9,0 | 3,1 | 550 | 850 |
3014 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,0 | 14,0 | 9,0 - 11,0 | 3,1 | 550 | 850 |
3016 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,0 | 16,0 | 11,0 - 13,0 | 3,1 | 550 | 850 |
3018 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,0 | 18,0 | 13,0 - 15,0 | 3,1 | 550 | 850 |
3020 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,0 | 20,0 | 15,0 - 17,0 | 3,1 | 550 | 850 |
3205 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,2 | 5,0 | 0,5 - 2,5 | 3,3 | 750 | 1.100 |
3206 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,2 | 6,0 | 1,0 - 3,5 | 3,3 | 750 | 1.100 |
3208 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,2 | 8,0 | 3,0 - 5,0 | 3,3 | 750 | 1.100 |
3210 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,2 | 10,0 | 5,0 - 7,0 | 3,3 | 750 | 1.100 |
3212 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,2 | 12,0 | 7,0 - 9,0 | 3,3 | 750 | 1.100 |
3214 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,2 | 14,0 | 9,0 - 12,0 | 3,3 | 750 | 1.100 |
3216 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,2 | 16,0 | 11,0 - 13,0 | 3,3 | 750 | 1.100 |
3218 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,2 | 18,0 | 12,0 - 15,0 | 3,3 | 750 | 1.100 |
3220 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,2 | 20,0 | 14,0 - 17,0 | 3,3 | 750 | 1.100 |
3225 AF | Aluminium | Stahl vz. | Flachrundkopf | 3,2 | 25,0 | 17,0 - 22,0 | 3,3 | 750 | 1.100 |
4005 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 5,0 | 0,5 - 2,5 | 4,1 | 1.250 | 1.800 |
4006 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 6,0 | 1,0 - 3,0 | 4,1 | 1.250 | 1.800 |
4007 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 7,0 | 2,0 - 4,5 | 4,1 | 1.250 | 1.800 |
4008 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 8,0 | 3,0 - 5,0 | 4,1 | 1.250 | 1.800 |
4010 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 10,0 | 5,0 - 6,5 | 4,1 | 1.250 | 1.800 |
4012 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 12,0 | 6,5 - 8,5 | 4,1 | 1.250 | 1.800 |
4014 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 14,0 | 8,0 - 10,5 | 4,1 | 1.250 | 1.800 |
4016 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 16,0 | 10,0 - 12,5 | 4,1 | 1.250 | 1.800 |
4018 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 18,0 | 12,0 - 14,5 | 4,1 | 1.250 | 1.800 |
4020 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 20,0 | 14,0 - 16,5 | 4,1 | 1.250 | 1.800 |
4022 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 22,0 | 16,0 - 18,5 | 4,1 | 1.250 | 1.800 |
4025 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 25,0 | 16,5 - 21,5 | 4,1 | 1.250 | 1.800 |
4030 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 30,0 | 21,5 - 26,5 | 4,1 | 1.250 | 1.800 |
4035 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 35,0 | 26,0 - 31,5 | 4,1 | 1.250 | 1.800 |
4040AF | Aluminium | Stahl vz. | Flachrundkopf | 4,0 | 40,0 | 31,0 - 36,0 | 4,1 | 1.250 | 1.800 |
4806 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 6,0 | 0,5 - 3,0 | 4,9 | 1.850 | 2.600 |
4808 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 8,0 | 2,5 - 4,5 | 4,9 | 1.850 | 2.600 |
4810 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 10,0 | 4,5 - 6,0 | 4,9 | 1.850 | 2.600 |
4812 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 12,0 | 6,0 - 8,0 | 4,9 | 1.850 | 2.600 |
4814 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 14,0 | 7,5 - 10,0 | 4,9 | 1.850 | 2.600 |
4816 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 16,0 | 9,5 - 12,0 | 4,9 | 1.850 | 2.600 |
4818 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 18,0 | 11,5 - 14,0 | 4,9 | 1.850 | 2.600 |
4820 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 20,0 | 13,5 - 17,0 | 4,9 | 1.850 | 2.600 |
4822 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 22,0 | 15,5 - 18,0 | 4,9 | 1.850 | 2.600 |
4824 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 24,0 | 17,0 - 20,0 | 4,9 | 1.850 | 2.600 |
4826 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 25,0 | 19,5 - 22,0 | 4,9 | 1.850 | 2.600 |
4827 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 27,0 | 20,0 - 24,0 | 4,9 | 1.850 | 2.600 |
4830 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 30,0 | 23,0 - 26,0 | 4,9 | 1.850 | 2.600 |
4832 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 32,0 | 25,0 - 27,0 | 4,9 | 1.850 | 2.600 |
4835 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 35,0 | 25,5 - 30,0 | 4,9 | 1.850 | 2.600 |
4840 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 40,0 | 30,0 - 36,0 | 4,9 | 1.850 | 2.600 |
4845 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 45,0 | 35,0 - 40,0 | 4,9 | 1.850 | 2.600 |
4850 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 50,0 | 39,5 - 45,0 | 4,9 | 1.850 | 2.600 |
4855 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 55,0 | 45,0 - 50,0 | 4,9 | 1.850 | 2.600 |
4860 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 60,0 | 50,0 - 55,0 | 4,9 | 1.850 | 2.600 |
4865 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 65,0 | 55,0 - 60,0 | 4,9 | 1.850 | 2.600 |
4870 AF | Aluminium | Stahl vz. | Flachrundkopf | 4,8 | 70,0 | 60,0 - 65,0 | 4,9 | 1.850 | 2.600 |
5006 AF | Aluminium | Stahl vz. | Flachrundkopf | 5,0 | 6,0 | 0,5 - 3,0 | 5,1 | 2.150 | 3.100 |
5008 AF | Aluminium | Stahl vz. | Flachrundkopf | 5,0 | 8,0 | 3,0 - 4,5 | 5,1 | 2.150 | 3.100 |
5010 AF | Aluminium | Stahl vz. | Flachrundkopf | 5,0 | 10,0 | 4,5 - 6,0 | 5,1 | 2.150 | 3.100 |
5012 AF | Aluminium | Stahl vz. | Flachrundkopf | 5,0 | 12,0 | 6,0 - 8,0 | 5,1 | 2.150 | 3.100 |
5014 AF | Aluminium | Stahl vz. | Flachrundkopf | 5,0 | 14,0 | 8,0 - 10,0 | 5,1 | 2.150 | 3.100 |
5016 AF | Aluminium | Stahl vz. | Flachrundkopf | 5,0 | 16,0 | 10,0 - 12,0 | 5,1 | 2.150 | 3.100 |
5018 AF | Aluminium | Stahl vz. | Flachrundkopf | 5,0 | 18,0 | 12,0 - 14,0 | 5,1 | 2.150 | 3.100 |
5020 AF | Aluminium | Stahl vz. | Flachrundkopf | 5,0 | 20,0 | 14,0 - 16,0 | 5,1 | 2.150 | 3.100 |
5025 AF | Aluminium | Stahl vz. | Flachrundkopf | 5,0 | 25,0 | 16,0 - 21,0 | 5,1 | 2.150 | 3.100 |
5030 AF | Aluminium | Stahl vz. | Flachrundkopf | 5,0 | 30,0 | 21,0 - 25,0 | 5,1 | 2.150 | 3.100 |
5035 AF | Aluminium | Stahl vz. | Flachrundkopf | 5,0 | 35,0 | 25,0 - 30,0 | 5,1 | 2.150 | 3.100 |
5040 AF | Aluminium | Stahl vz. | Flachrundkopf | 5,0 | 40,0 | 30,0 - 35,0 | 5,1 | 2.150 | 3.100 |
5045 AF | Aluminium | Stahl vz. | Flachrundkopf | 5,0 | 45,0 | 35,0 - 40,0 | 5,1 | 2.150 | 3.100 |
5050 AF | Aluminium | Stahl vz. | Flachrundkopf | 5,0 | 50,0 | 40,0 - 45,0 | 5,1 | 2.150 | 3.100 |
6008 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,0 | 8,0 | 2,0 - 3,0 | 6,1 | 3.200 | 4.600 |
6010 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,0 | 10,0 | 2,5 - 5,0 | 6,1 | 3.200 | 4.600 |
6012 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,0 | 12,0 | 4,5 - 7,0 | 6,1 | 3.200 | 4.600 |
6016 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,0 | 16,0 | 6,5 - 11,0 | 6,1 | 3.200 | 4.600 |
6018 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,0 | 18,0 | 9,5 - 13,0 | 6,1 | 3.200 | 4.600 |
6020 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,0 | 20,0 | 11,0 - 15,0 | 6,1 | 3.200 | 4.600 |
6022 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,0 | 22,0 | 12,5 - 17,0 | 6,1 | 3.200 | 4.600 |
6025 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,0 | 25,0 | 15,0 - 21,0 | 6,1 | 3.200 | 4.600 |
6030 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,0 | 30,0 | 20,0 - 25,0 | 6,1 | 3.200 | 4.600 |
6035 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,0 | 35,0 | 24,5 - 30,0 | 6,1 | 3.200 | 4.600 |
6410 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,4 | 10,0 | 2,5 - 5,0 | 6,5 | 3.800 | 4.850 |
6412 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,4 | 12,0 | 3,0 - 7,0 | 6,5 | 3.800 | 4.850 |
6415 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,4 | 15,0 | 6,0 - 10,0 | 6,5 | 3.800 | 4.850 |
6418 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,4 | 18,0 | 9,0 - 13,0 | 6,5 | 3.800 | 4.850 |
6422 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,4 | 22,0 | 12,0 - 17,0 | 6,5 | 3.800 | 4.850 |
6426 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,4 | 26,0 | 16,0 - 21,0 | 6,5 | 3.800 | 4.850 |
6430 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,4 | 30,0 | 20,0 - 25,0 | 6,5 | 3.800 | 4.850 |
6435 AF | Aluminium | Stahl vz. | Flachrundkopf | 6,4 | 35,0 | 24,0 - 30,0 | 6,5 | 3.800 | 4.850 |
Alle Angaben ohne Gewähr. Angaben zu Klemmbereichen und Festigkeiten sind Richtwerte und können je nach Einsatzfall geringfügig abweichen.
Unsere Empfehlung:
Noch Fragen? Wir beraten Sie gerne.
Füllen Sie einfach das Kontaktformular aus und wir setzen uns umgehend mit Ihnen in Verbindung.