Beschreibung
HOSI-Artnr.: | Material Niethülse | Material Nietnagel | Kopfform | Nietdurchmesser Ø | Nietlänge mm | Klemmbereich mm | Bohrloch | Mindestscherfestigkeit N | Mindestzugfestigkeit N |
---|---|---|---|---|---|---|---|---|---|
S 3208 S | Aluminium | Stahl | Senkkopf 120° | 3,2 | 7,5 | 1,5 - 3,5 | 3,3 | 1.070 | 1.245 |
S 3209 S | Aluminium | Stahl | Senkkopf 120° | 3,2 | 9,0 | 3,0 - 5,0 | 3,3 | 1.070 | 1.245 |
S 3211 S | Aluminium | Stahl | Senkkopf 120° | 3,2 | 10,5 | 4,5 - 6,5 | 3,3 | 1.070 | 1.245 |
S 4010 S | Aluminium | Stahl | Senkkopf 120° | 4,0 | 9,5 | 3,0 - 5,0 | 4,1 | 1.710 | 2.240 |
S 4011 S | Aluminium | Stahl | Senkkopf 120° | 4,0 | 11,0 | 4,5 - 6,5 | 4,1 | 1.710 | 2.240 |
S 4013 S | Aluminium | Stahl | Senkkopf 120° | 4,0 | 12,5 | 6,0 - 8,0 | 4,1 | 1.710 | 2.240 |
S 4810 S | Aluminium | Stahl | Senkkopf 120° | 4,8 | 9,5 | 2,5 - 4,5 | 4,9 | 2.230 | 3.070 |
S 4811 S | Aluminium | Stahl | Senkkopf 120° | 4,8 | 11,0 | 4,0 - 6,0 | 4,9 | 2.230 | 3.070 |
S 4813 S | Aluminium | Stahl | Senkkopf 120° | 4,8 | 12,5 | 5,5 - 7,5 | 4,9 | 2.230 | 3.070 |
S 4814 S | Aluminium | Stahl | Senkkopf 120° | 4,8 | 14,0 | 7,0 - 9,0 | 4,9 | 2.230 | 3.070 |
S 4816 S | Aluminium | Stahl | Senkkopf 120° | 4,8 | 15,5 | 8,5 - 10,5 | 4,9 | 2.230 | 3.070 |
S 4819 S | Aluminium | Stahl | Senkkopf 120° | 4,8 | 19,0 | 12,0 - 14,0 | 4,9 | 2.230 | 3.070 |
Alle Angaben ohne Gewähr. Angaben zu Klemmbereichen und Festigkeiten sind Richtwerte und können je nach Einsatzfall geringfügig abweichen.
Unsere Empfehlung:
Noch Fragen? Wir beraten Sie gerne.
Füllen Sie einfach das Kontaktformular aus und wir setzen uns umgehend mit Ihnen in Verbindung.