Beschreibung
HOSI-Artnr.: | Kopfform | Gewindedurchmesser Ø | Klemmbereich mm | Bohrloch | Schaftdurchmesser Ø | Kopfdurchmesser Ø | Länge mm |
---|---|---|---|---|---|---|---|
ALF-0315 | Flachkopf | M3 | 0,2 - 1,5 | 5,0 | 4,9 | 7,0 | 8,0 |
ALF-0330 | Flachkopf | M3 | 1,5 - 3,0 | 5,0 | 4,9 | 7,0 | 9,5 |
ALF-0420 | Flachkopf | M4 | 0,3 - 2,5 | 6,0 | 5,9 | 9,0 | 10,0 |
ALF-0440 | Flachkopf | M4 | 2,5 - 4,0 | 6,0 | 5,9 | 9,0 | 12,0 |
ALF-0530 | Flachkopf | M5 | 0,5 -3,0 | 7,0 | 6,9 | 10,0 | 12,0 |
ALF-0550 | Flachkopf | M5 | 3,0 - 5,0 | 7,0 | 6,9 | 10,0 | 14,0 |
ALF-0620 | Flachkopf | M6 | 0,5 - 2,0 | 9,0 | 8,9 | 12,0 | 13,0 |
ALF-0640 | Flachkopf | M6 | 2,0 - 4,0 | 9,0 | 8,9 | 12,0 | 14,5 |
ALF-0660 | Flachkopf | M6 | 4,0 - 6,0 | 9,0 | 8,9 | 12,0 | 16,0 |
ALF-0830 | Flachkopf | M8 | 0,5 - 3,5 | 11,0 | 10,9 | 15,0 | 16,0 |
ALF-0860 | Flachkopf | M8 | 3,5 - 6,0 | 11,0 | 10,9 | 15,0 | 18,5 |
ALF-1030 | Flachkopf | M10 | 0,5 - 3,5 | 12,0 | 11,9 | 16,0 | 17,0 |
ALF-1060 | Flachkopf | M10 | 3,5 - 6,0 | 12,0 | 11,9 | 16,0 | 20,0 |
ALF-1240 | Flachkopf | M12 | 1,0 - 4,0 | 16,0 | 15,9 | 23,0 | 26,0 |
ALF-1270 | Flachkopf | M12 | 3,5 - 7,0 | 16,0 | 15,9 | 23,0 | 29,0 |
Unsere Empfehlung:
Noch Fragen? Wir beraten Sie gerne.
Füllen Sie einfach das Kontaktformular aus und wir setzen uns umgehend mit Ihnen in Verbindung.